General Meetings: Outcome Of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 23 Jun 2020 |
Time | 10:00 AM |
Venue(s) |
Broadcast Venue at Tricor Leadership Room Unit 32-01, Level 32, Tower A, Vertical Business Suite Avenue 3, Bangsar South, No. 8, Jalan Kerinchi 59200 Kuala Lumpur |
Outcome of Meeting |
The Board of Directors of Hengyuan Refining Company Berhad ("the Company") wishes to announce that the resolutions as set out in the Notice of Annual General Meeting of the Company dated 22 May 2020 and tabled at the said Annual General Meeting held on 23 June 2020 were carried out by way of poll. The results of the poll are set out in the attachment below.
The Board of Directors is also pleased to annouce that the poll results have been duly verified by the Independent Scrutineer namely, Asia Securities Sdn Bhd.
This announcement is dated 23 June 2020. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description |
To re-elect Puan Fauziah Hisham retiring in accordance with Article 81(c) of the Constitution of the Company, and who being eligible, have offered herself for re-election. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 170 | 34 |
No. of Shares | 158,939,107 | 52,727 |
% of Voted Shares | 99.9670 | 0.0330 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description |
To re-elect Mr Wang, ZongQuan retiring in accordance with Article 81(c) of the Constitution of the Company, and who being eligible, have offered himself for re-election. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 169 | 35 |
No. of Shares | 157,635,017 | 1,356,817 |
% of Voted Shares | 99.1470 | 0.8530 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description |
To re-appoint Messrs PricewaterhouseCoopers PLT as Auditors of the Company until the conclusion of the next Annual General Meeting (AGM) and to authorise the Directors to fix their remuneration. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 180 | 25 |
No. of Shares | 158,946,917 | 45,917 |
% of Voted Shares | 99.9710 | 0.0290 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description |
To approve payment of Non-Executive Directors fees and benefits of up to RM2,300,000.00 for the period from 1 June 2020 until 30 May 2021. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 155 | 48 |
No. of Shares | 158,927,652 | 61,782 |
% of Voted Shares | 99.9610 | 0.0390 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description |
Authority to allot and issue shares pursuant to Sections 75 and 76 of the Companies Act 2016. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 169 | 35 |
No. of Shares | 158,308,617 | 682,217 |
% of Voted Shares | 99.5710 | 0.4290 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description |
Proposed authority for Share Buy-Back. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 177 | 28 |
No. of Shares | 158,942,317 | 50,517 |
% of Voted Shares | 99.9680 | 0.0320 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description |
Proposed Renewal of Existing Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 171 | 32 |
No. of Shares | 5,871,915 | 51,917 |
% of Voted Shares | 99.1240 | 0.8760 |
Result | Accepted | |
8. Special Resolution 1 |
||
Description |
Proposed amendment of the Constitution of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 169 | 33 |
No. of Shares | 158,933,707 | 52,027 |
% of Voted Shares | 99.9670 | 0.0330 |
Result | Accepted |
Please refer attachment below.
Announcement Info
Company Name | HENGYUAN REFINING COMPANY BERHAD |
Stock Name | HENGYUAN |
Date Announced | 23 Jun 2020 |
Category | General Meeting |
Reference Number | GMA-22062020-00043 |
Corporate Action ID | MY200622MEET0042 |
Attachments
- HRC-AGM_Result.pdf (Size: 553,931 bytes)