General Meetings: Outcome Of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 24 May 2023 |
Time | 10:00 AM |
Venue(s) |
Broadcast Venue at Spectrum Room, Level 3A Connexion Conference & Event Centre Nexus Bangsar South City, No. 7, Jalan Kerinchi 59200 Kuala Lumpur Malaysia |
Outcome of Meeting |
The Board of Directors of Hengyuan Refining Company Berhad ("the Company") wishes to announce that the resolutions as set out in the Notice of Annual General Meeting of the Company dated 21 April 2023 and tabled at the said Annual General Meeting held on 24 May 2023 were carried out by way of poll. The results of the poll are set out in the attachment below.
The Board of Directors is also pleased to announce that the poll results have been duly verified by the Independent Scrutineer namely, Asia Securities Sdn Berhad.
This announcement is dated 24 May 2023. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description |
To re-elect Mr Wang, ZongQuan who is retiring in accordance with Article 81(c) of the Constitution of the Company, and who being eligible, has offered himself for re-election. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 702 | 148 |
No. of Shares | 164,142,585 | 250,445 |
% of Voted Shares | 99.8477 | 0.1523 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description |
To re-elect Puan Fauziah Hisham who is retiring in accordance with Article 81(c) of the Constitution of the Company, and who being eligible, has offered herself for re-election. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 702 | 148 |
No. of Shares | 164,322,383 | 70,746 |
% of Voted Shares | 99.9570 | 0.0430 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description |
To re-elect Ms Tai Sook Yee who is retiring in accordance with Article 81(h) of the Constitution of the Company, and who being eligible, has offered herself for re-election. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 711 | 140 |
No. of Shares | 164,333,884 | 59,246 |
% of Voted Shares | 99.9640 | 0.0360 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description |
To re-appoint Messrs PricewaterhouseCoopers PLT as Auditors of the Company until the conclusion of the next Annual General Meeting and to authorise the Directors to fix their remuneration. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 726 | 126 |
No. of Shares | 164,328,151 | 64,980 |
% of Voted Shares | 99.9605 | 0.0395 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description |
To approve payment of Non-Executive Directors' fees and benefits of up to RM2,300,000.00 for the period from 1 June 2023 until 31 May 2024. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 634 | 209 |
No. of Shares | 156,169,732 | 8,197,744 |
% of Voted Shares | 95.0126 | 4.9874 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description |
Proposed Renewal of Authority to issue and allot shares pursuant to Sections 75 and 76 of the Companies Act 2016. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 688 | 161 |
No. of Shares | 156,411,383 | 7,979,347 |
% of Voted Shares | 95.1461 | 4.8539 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description |
Proposed Renewal of Authority for Share Buy-Back. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 720 | 130 |
No. of Shares | 156,474,057 | 7,918,673 |
% of Voted Shares | 95.1831 | 4.8169 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description |
Proposed Renewal of Existing Shareholders' Mandate and Proposed New Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 698 | 150 |
No. of Shares | 11,195,587 | 128,141 |
% of Voted Shares | 98.8684 | 1.1316 |
Result | Accepted | |
Please refer attachment below.
Announcement Info
Company Name | HENGYUAN REFINING COMPANY BERHAD |
Stock Name | HENGYUAN |
Date Announced | 24 May 2023 |
Category | General Meeting |
Reference Number | GMA-24052023-00008 |
Corporate Action ID | MY230524MEET0007 |
Attachments
- HRC-Outcome_of_AGM_24_May_23.pdf (Size: 640,537 bytes)